MLS # 201000511 in Santa Fe, NM 87505
| Price | $1,695,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 part baths |
| Home size | 3,822 sq ft |
| Lot Size | 231,303 sq ft |
| Days on Market | 35 |
Located above St. John's College and in the cool pines, this elegant, single-level home offers sweeping views of the city lights, Sun, Moon and Jemez Mountains. Built in 2006, attention to detail is noted throughout this custom residence. Old world style columns and balusters on the extensive outdoor patios and portal create an elegant setting from this view-filled site. Owner/Broker.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2010 | Tract | Wilderness Gate |
|---|---|---|---|
| Year Built | n/a | Community | SF City SE North |
| Garage Spaces | 2.0 | County | Santa Fe |
| Total Parking | 2 |
Schools
| Elementary School | Atalaya |
|---|---|
| High School | Santa Fe |
| Jr. High School | Unknown |
Features
| ADA Compliant | No |
|---|---|
| Age | 0-5 Years |
| Apx. Heated SqFt | 000, 001 - 4, 3 |
| Association Fees inc | Road Maintenance |
| Community Amenities | Other- See Remarks |
| Construction | Frame, Stucco |
| Electric | Public |
| Extras | Cooking, Dishwasher, Disposal, Dryer, Garage Door Opener, Gas, Horses Allowed, Hot Tub/Spa, Insulated Windows, Landscaped, Mountain Property, Other- See Remarks, Range/Oven, Refrigerator, Security System, Sprinkler/Drip Sys., Vigas & Beams, Washer, Water Purification, Water Softener |
| Fireplace | Yes |
| Fireplace Type | Fireplace Insert, Gas |
| Floor | Carpet, Tile, Wood |
| Garage Type | Attached, Direct Entry, Heated |
| Gas | Natural |
| Guest House | No |
| Heat Distribution | Forced Air, Other- See Remarks, Radiant |
| Heating/Cooling | AC/Refrigerative, Gas, Natural |
| High Speed Available | DSL |
| Interior Steps | No |
| Lead Paint Disc. | No |
| Lease Type | Net |
| Levels | Single |
| Listing Broker is | Transaction Broker |
| Lot Measurement | Acres |
| Lot Size Source | (Tax Data) |
| Map Book | Horton - Santa Fe |
| Map Page | 15 |
| Map X Coordinate | 2 |
| Map Y Coordinate | D |
| Multiple Listing Service | Santa Fe AOR |
| Number of Fireplaces | Four or more |
| Owner Nmrel | Yes |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Reciprocal Listing | No |
| Roof | Built-up, Flat, Membrane |
| Seller is Foreign | No |
| Sewage | Septic |
| Square Footage Source | Owner |
| Status | Active |
| Style | Pueblo, Single Level |
| Sub Lease | Yes |
| Substructure | Slab |
| Terms | Cash, Conventional, New Loan |
| Transaction Type | Sale |
| Water | Private, Well |
| Water Rights | Unknown |
Listed with Sotheby's Int. RE/Grant
Listing information deemed reliable but not guaranteed



Comments on this entry are closed.