MLS # 201000543 in Santa Fe, NM 87501
| Price | $265,000 |
|---|---|
| Beds | 1 |
| Baths | 1 full bath |
| Home size | 940 sq ft |
| Lot Size | 3,049 sq ft |
| Days on Market | 33 |
This adobe house with a sweet patio is located in the railyard. Features a spacious, country kitchen with pantry, large living room and office area. Finishes include double pane windows, pergo wood floors, a wood stove, two skylights, a new roof in 2005 and in mint condition. This one bedroom, one bath home has a great floor plan within the 940 square feet. Modern appliances include a stacked washer/dryer. This home is turn-key and ready to move into.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/18/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | SF City Limits SE |
| Garage Spaces | n/a | County | Santa Fe |
| Total Parking | n/a | Walk Score™ | 85 |
Schools
| Elementary School | Alvord |
|---|---|
| High School | Santa Fe |
| Jr. High School | Alameda |
Features
| ADA Compliant | No |
|---|---|
| Age | 31+ Years |
| Apx. Heated SqFt | 000, 1 - 1 |
| Construction | Adobe, Stucco |
| Electric | Public |
| Extras | Cooking, Dishwasher, Disposal, Dryer, Gas, Insulated Windows, Landscaped, Range/Oven, Refrigerator, Washer |
| Fireplace | No |
| Floor | Laminate, Wood |
| Gas | Natural |
| Guest House | No |
| Heating/Cooling | Electric, Wood |
| High Speed Available | Cable, DSL |
| Horse Property | No |
| Interior Steps | No |
| Lead Paint Disc. | Yes |
| Lease Type | Net |
| Levels | Single |
| Listing Broker is | Transaction Broker |
| Lot Measurement | Acres |
| Lot Size Source | (Tax Data) |
| Map Book | Horton - Santa Fe |
| Map Page | 13 |
| Map X Coordinate | 4 |
| Map Y Coordinate | B |
| Multiple Listing Service | Santa Fe AOR |
| Owner Nmrel | No |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Reciprocal Listing | No |
| Right of 1st Refusal | No |
| Roof | Flat |
| Seller is Foreign | No |
| Sewage | City |
| Status | Active |
| Style | Pueblo, Single Level |
| Sub Lease | Yes |
| Substructure | Crawl Space |
| Terms | Cash, Conventional, New Loan |
| Transaction Type | Sale |
| Water | City |
| Water Rights | Unknown |
Location
Listed with Sotheby's Int. RE/Washington
Listing information deemed reliable but not guaranteed



Comments on this entry are closed.