MLS # 201000565 in Santa Fe, NM 87507
| Price | $295,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full baths |
| Home size | 1,222 sq ft |
| Lot Size | 6,534 sq ft |
| Days on Market | 33 |
Wonderful former Model home for BT Homes on a premium corner view lot. Stainless Steel Commerical Appliances, Jenn Aire. Vigas, beams, Kiva gas fireplace, upgrades include Security System, Tile, Carpet, built-in speakers, Irrigation system front and back, Radiant heat, Refrigerated Air Conditioning, Rear Portal and skylights. KenMore Washer/Dryer included. Finished 2 car garage.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/11/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | Airport Road Area |
| Garage Spaces | 2.0 | County | Santa Fe |
| Total Parking | 2 |
Schools
| Elementary School | Cesar Chavez |
|---|---|
| High School | Capitol |
| Jr. High School | Ortiz |
Features
| ADA Compliant | No |
|---|---|
| Age | 0-5 Years |
| Apx. Heated SqFt | 001 - 1, 1, 250 |
| Community Amenities | Athletic Facilities, Golf |
| Construction | Frame, Stucco |
| Electric | Public |
| Extras | Cable TV, Cooking, Dishwasher, Disposal, Dryer, Garage Door Opener, Gas, Insulated Windows, Kiva Fireplace, Landscaped, Microwave, Range/Oven, Refrigerator, Security System, Sprinkler/Drip Sys., Vigas & Beams, Washer |
| Fireplace | Yes |
| Fireplace Type | Gas, Kiva |
| Floor | Carpet, Tile |
| Garage Type | Attached |
| Gas | Natural |
| Guest House | No |
| Heat Distribution | Hot Water, Radiant |
| Heating/Cooling | AC/Refrigerative, Gas, Natural |
| High Speed Available | Cable, DSL |
| Interior Steps | No |
| Lead Paint Disc. | No |
| Lease Type | Net |
| Levels | Single |
| Listing Broker is | Transaction Broker |
| Lot Measurement | Acres |
| Map Book | Horton - Santa Fe |
| Map Page | 1 |
| Map X Coordinate | 3 |
| Map Y Coordinate | D |
| Multiple Listing Service | Santa Fe AOR |
| Number of Fireplaces | One |
| Owner Nmrel | No |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Reciprocal Listing | No |
| Roof | Built-up, Flat |
| Seller is Foreign | No |
| Sewage | City |
| Status | Active |
| Style | Pueblo, Single Level |
| Sub Lease | Yes |
| Substructure | Slab |
| Terms | Cash, Cash to Morgage, New Loan |
| Transaction Type | Sale |
| Water | City |
| Water Rights | No |
Listed with Santa Fe Properties
Listing information deemed reliable but not guaranteed



Comments on this entry are closed.