MLS # 201000573 in Santa Fe, NM 87505
| Price | $317,000 |
|---|---|
| Beds | 3 |
| Baths | 3 full baths |
| Home size | 1,958 sq ft |
| Lot Size | 5,662 sq ft |
| Days on Market | 33 |
Big Landscaped corner lot, ultra-Modern Property is open, airy & extra Sunny. Enhanced with textured designer colors, Saltillo tile throughout the downstairs, and a 2-way fireplace warms the formal living and dining. 14-foot high ceilings with Vigas in the living room. Bright and open kitchen with tile counters, a center island and ample cabinet space. The family room opens onto an enclosed patio garden. SUPERB VIEWS & Immense Western Exposure lending Passive Solar Feature. 2 Year Roof Warranty
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/22/2010 | Tract | Nava Ade |
|---|---|---|---|
| Year Built | n/a | Community | SF City Limits SW-S |
| Garage Spaces | 2.0 | County | Santa Fe |
| Total Parking | 2 | Walk Score™ | 37 |
Schools
| Elementary School | Pinon |
|---|---|
| High School | Santa Fe |
| Jr. High School | Devargas |
Features
| ADA Compliant | No |
|---|---|
| Age | 11-20 Years |
| Apx. Heated SqFt | 000, 1, 751 - 2 |
| Auction | No |
| Community Amenities | Athletic Facilities, Club House, Pool |
| Electric | Public |
| Fireplace | Yes |
| Fireplace Type | Fireplace Insert, Other- See Remarks, Wood Burning |
| Floor | Carpet, Tile |
| Garage Type | Detached |
| Gas | Natural |
| Guest House | No |
| Heat Distribution | Forced Air |
| Heating/Cooling | AC/Refrigerative, Gas, Natural |
| High Speed Available | Cable, DSL |
| Interior Steps | Yes |
| Lead Paint Disc. | No |
| Lease Type | Net |
| Levels | Two Story |
| Listing Broker is | Transaction Broker |
| Lot Measurement | Acres |
| Lot Size Source | (Tax Data) |
| Map Book | Horton - Santa Fe |
| Map Page | 3 |
| Map X Coordinate | 2 |
| Map Y Coordinate | C |
| Multiple Listing Service | Santa Fe AOR |
| Number of Fireplaces | Two |
| Owner Nmrel | Yes |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Reciprocal Listing | No |
| Roof | Other- See Remarks |
| Seller is Foreign | No |
| Sewage | City |
| Square Footage Source | Unknown |
| Status | Active |
| Style | Pueblo |
| Sub Lease | Yes |
| Substructure | Slab |
| Terms | Cash, Conventional, Exchange, Lease Option, New Loan, Owner Carry |
| Trade | No |
| Transaction Type | Sale |
| Water | City |
| Water Rights | No |
Location
Listed with Santa Fe Properties
Listing information deemed reliable but not guaranteed



Comments on this entry are closed.