MLS # 201000574 in Santa Fe, NM 87505
| Price | $375,750 |
|---|---|
| Beds | 2 |
| Baths | 2 full baths |
| Home size | 1,705 sq ft |
| Lot Size | 6,490 sq ft |
| Days on Market | 33 |
These new homes offer all the quality you would expect from Borrego Construction at 1/2 their standard pricing. Upscale, unique homes with a nice blend of Southwest & Contemporary styles. Stained concrete floors, high ceilings, zero clearance wood burning Kiva fireplace in living area, lots of light, & open floor plans. Allow 4 months for construction. Limited pricing! Located in the heart of Santa Fe-2 blocks from hospital - Super location! This price is for this specific lot only.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/5/2010 | Tract | Plaza Bonita |
|---|---|---|---|
| Year Built | n/a | Community | SF City SE North |
| Garage Spaces | 2.0 | County | Santa Fe |
| Total Parking | 2 |
Schools
| Elementary School | Ej Martinez |
|---|---|
| High School | Santa Fe |
| Jr. High School | Capshaw |
Features
| ADA Compliant | No |
|---|---|
| Age | 0-5 Years |
| Apx. Heated SqFt | 1, 501 - 1, 750 |
| Association Fees inc | Community Area Maint |
| Construction | Frame, Stucco |
| Electric | Public |
| Extras | Dishwasher, Disposal, Insulated Windows, Kiva Fireplace |
| Fireplace | Yes |
| Fireplace Type | Kiva, Wood Burning |
| Floor | Concrete |
| Garage Type | Attached, Direct Entry |
| Gas | Natural |
| Guest House | No |
| Heat Distribution | Fireplace, Forced Air |
| Heating/Cooling | Gas, Natural |
| High Speed Available | Cable, DSL |
| Interior Steps | No |
| Lead Paint Disc. | No |
| Lease Type | Net |
| Levels | Single |
| Listing Broker is | Transaction Broker |
| Lot Measurement | Square Feet |
| Lot Size Source | (Builder Plans) |
| Map Book | Horton - Santa Fe |
| Map Page | 9 |
| Map X Coordinate | 4 |
| Map Y Coordinate | A |
| Multiple Listing Service | Santa Fe AOR |
| Number of Fireplaces | One |
| Owner Nmrel | No |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Reciprocal Listing | No |
| Roof | Foam, Membrane |
| Seller is Foreign | No |
| Sewage | City |
| Square Footage Source | Builder Plans |
| Status | Active |
| Style | Pueblo |
| Sub Lease | Yes |
| Substructure | Slab |
| Terms | Cash, Cash to Morgage, Conventional, New Loan |
| Transaction Type | Sale |
| Water | City |
| Water Rights | No |
Listed with GMAC Real Estate Fine Properties
Listing information deemed reliable but not guaranteed



Comments on this entry are closed.