MLS # 201000588 in Santa Fe, NM 87505
| Price | $465,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full baths |
| Home size | 2,850 sq ft |
| Lot Size | 13,068 sq ft |
| Days on Market | 31 |
The main house has some very unique features like straw stucco walls. Deck in back. Big storage shed in back. Totally fenced in. Private 2 nd home in back. Private surrounding since it sits on a cul de sac. Great value when you factor both homes
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/11/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | SF City Limits SW-S |
| Garage Spaces | 2.0 | County | Santa Fe |
| Total Parking | 2 | Walk Score™ | 54 |
Schools
| Elementary School | Chaparral |
|---|---|
| High School | Santa Fe |
| Jr. High School | Devargas |
Features
| ADA Compliant | Yes |
|---|---|
| Age | 21-30 Years |
| Apx. Heated SqFt | 001 - 2, 2, 500 |
| Construction | Frame, Stucco |
| Electric | Public |
| Extras | Cable TV, Cooking, Dishwasher, Disposal, Electric, Garage Door Opener, Insulated Windows, Kiva Fireplace, Landscaped, Outbuildings, Range/Oven |
| Fireplace | Yes |
| Fireplace Type | Fireplace Insert, Wood Burning |
| Floor | Carpet, Tile |
| Garage Type | Attached |
| Gas | Natural |
| Guest House | Yes |
| Heat Distribution | Fireplace, Fireplace Insert, Forced Air |
| Heating/Cooling | Gas, Natural |
| High Speed Available | Cable |
| Horse Property | No |
| Interior Steps | No |
| Lead Paint Disc. | No |
| Lease Type | Net |
| Levels | Single |
| Listing Broker is | Agent |
| Lot Measurement | Square Feet |
| Lot Size Source | (Survey) |
| Map Book | Horton - Santa Fe |
| Map Page | 9 |
| Map X Coordinate | 3 |
| Map Y Coordinate | D |
| Multiple Listing Service | Santa Fe AOR |
| Number of Fireplaces | One |
| Owner Nmrel | No |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Reciprocal Listing | No |
| Right of 1st Refusal | No |
| Roof | Flat |
| Seller is Foreign | No |
| Sewage | City |
| Square Footage Source | Appraiser |
| Status | Active |
| Style | North New Mexico, Pueblo |
| Sub Lease | Yes |
| Substructure | Slab |
| Terms | Cash, New Loan |
| Transaction Type | Sale |
| Water | City |
| Water Rights | No |
Location
Listed with Mares Realty
Listing information deemed reliable but not guaranteed



Comments on this entry are closed.