MLS # 201000621 in Santa Fe, NM 87507
| Price | $222,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full baths |
| Home size | 1,350 sq ft |
| Lot Size | 5,662 sq ft |
| Days on Market | 30 |
Wonderful family home, move in ready, rare 4 bedroom single story. New exterior paint, tile flooring in kitchen and master bath. Full tile counters in kitchen & baths, new applicances, fresh paint, new landscaping (summer 2009) includes dwarf fescue lawn, tulips, rose bushes, and fruit trees just waiting for the first sign of Spring! Excellent location on private corner lot, low traffic area.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/27/2010 | Tract | Los Portales |
|---|---|---|---|
| Year Built | n/a | Community | Airport Road Area |
| Garage Spaces | 1.0 | County | Santa Fe |
| Total Parking | 1 | Walk Score™ | 37 |
Schools
| Elementary School | Sweeney |
|---|---|
| High School | Capitol |
| Jr. High School | Ortiz |
Features
| ADA Compliant | No |
|---|---|
| Age | 11-20 Years |
| Apx. Heated SqFt | 1, 251 - 1, 500 |
| Construction | Frame, Stucco |
| Electric | Public |
| Extras | Cable TV, Cooking, Dishwasher, Disposal, Garage Door Opener, Gas, Insulated Windows, Landscaped, Microwave, Range/Oven, Refrigerator |
| Fireplace | No |
| Floor | Carpet, Tile |
| Garage Type | Detached |
| Gas | Natural |
| Guest House | No |
| Heat Distribution | Forced Air |
| Heating/Cooling | AC/Evaporative, Gas, Natural |
| High Speed Available | Cable, Wireless |
| Horse Property | No |
| Interior Steps | No |
| Lead Paint Disc. | No |
| Lease Type | Net |
| Levels | Single |
| Listing Broker is | Transaction Broker |
| Lot Measurement | Acres |
| Lot Size Source | (Owner) |
| Map Book | Horton - Santa Fe |
| Map Page | 2 |
| Map X Coordinate | 2 |
| Map Y Coordinate | C |
| Multiple Listing Service | Santa Fe AOR |
| Owner Nmrel | No |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Reciprocal Listing | No |
| Right of 1st Refusal | No |
| Roof | Built-up, Flat |
| Seller is Foreign | No |
| Sewage | City |
| Square Footage Source | Owner |
| Status | Active |
| Style | Pueblo |
| Sub Lease | Yes |
| Substructure | Slab |
| Terms | Cash, Conventional, New Loan |
| Transaction Type | Sale |
| Water | City |
| Water Rights | No |
Listed with Candice & Company
Listing information deemed reliable but not guaranteed



Comments on this entry are closed.