MLS # 201000625 in Santa Fe, NM 87508
| Price | $348,500 |
|---|---|
| Beds | 2 |
| Baths | 1 full, 1 part baths |
| Home size | 1,900 sq ft |
| Lot Size | 62,726 sq ft |
| Days on Market | 30 |
Eldorado passive solar home with loads of charm. Delightful sun room. Brand new kitchen remodel and new baths as well. This house is a must see and offers character and warmth with good lighting. Views.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/18/2010 | Tract | Eldorado |
|---|---|---|---|
| Year Built | n/a | Community | Eldorado Subdivision |
| Garage Spaces | 1.0 | County | Santa Fe |
| Total Parking | 1 | Walk Score™ | 6 |
Schools
| Elementary School | El Dorado Com School |
|---|---|
| High School | Capitol |
| Jr. High School | Capshaw |
Features
| ADA Compliant | No |
|---|---|
| Age | 31+ Years |
| Apx. Heated SqFt | 000, 1, 751 - 2 |
| Association Fees inc | Community Area Maint, Rec. Facilities |
| Community Amenities | Athletic Facilities, Club House, Other- See Remarks, Pool |
| Construction | Adobe, Block/Pumice, Frame, Stucco |
| Electric | Public |
| Extras | Cable TV, Cooking, Dishwasher, Disposal, Dryer, Electric, Garage Door Opener, Insulated Windows, Kiva Fireplace, Landscaped, Microwave, Range/Oven, Refrigerator, Vigas & Beams, Washer |
| Fireplace | Yes |
| Fireplace Type | Kiva, Wood Stove |
| Floor | Brick, Concrete, Tile |
| Garage Type | Attached, Direct Entry |
| Gas | None |
| Guest House | No |
| Heat Distribution | Baseboard, Stove, Wood |
| Heating/Cooling | Electric |
| High Speed Available | Cable, DSL |
| Horse Property | No |
| Interior Steps | No |
| Lead Paint Disc. | No |
| Lease Type | Net |
| Levels | Single |
| Listing Broker is | Transaction Broker |
| Lot Measurement | Acres |
| Lot Size Source | (Tax Data) |
| Map Book | Horton - Santa Fe |
| Map Page | 31 |
| Map X Coordinate | 3 |
| Map Y Coordinate | A |
| Multiple Listing Service | Santa Fe AOR |
| Number of Fireplaces | Two |
| Owner Nmrel | No |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Reciprocal Listing | No |
| Right of 1st Refusal | No |
| Roof | Built-up, Flat |
| Seller is Foreign | No |
| Sewage | Septic |
| Square Footage Source | Owner |
| Status | Pending Please Show |
| Style | Pueblo, Solar |
| Sub Lease | Yes |
| Substructure | Slab |
| Terms | Cash, New Loan |
| Transaction Type | Sale |
| Water | Community |
| Water Rights | No |
Location
Listed with Sotheby's Int. RE/Grant
Listing information deemed reliable but not guaranteed



Comments on this entry are closed.