MLS # 201000629 in Santa Fe, NM 87507
| Price | $310,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full baths |
| Home size | 1,961 sq ft |
| Lot Size | 6,926 sq ft |
| Days on Market | 29 |
This outstanding in town home boasts incredible finishes which include solid interior wood doors, in floor radiant heat, attached finished 2 car garage, 4 bedrooms (make one your home office or den), the master is huge and has two walk in closets, kiva fireplace, beams and wood high ceilings, tile floors throughout, portals in both front and back, stainless appliances and more! Built in 2004 and meticulously maintained this hidden treasure occupies a quiet and private lot minutes to downtown.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/1/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | SF City Limits SW-N |
| Garage Spaces | 2.0 | County | Santa Fe |
| Total Parking | 2 | Walk Score™ | 66 |
Schools
| Elementary School | Salazar |
|---|---|
| High School | Santa Fe |
| Jr. High School | Devargas |
Features
| ADA Compliant | No |
|---|---|
| Age | 6-10 Years |
| Apx. Heated SqFt | 000, 1, 751 - 2 |
| Auction | No |
| Construction | Frame, Stucco |
| Electric | Public |
| Extras | Cooking, Dishwasher, Disposal, Electric, Garage Door Opener, Insulated Windows, Kiva Fireplace, Landscaped, Microwave, Range/Oven, Vigas & Beams |
| Fireplace | Yes |
| Fireplace Type | Kiva |
| Floor | Tile |
| Garage Type | Attached, Direct Entry |
| Gas | Natural |
| Guest House | No |
| Heat Distribution | Hot Water, Radiant |
| Heating/Cooling | Gas, Natural |
| High Speed Available | Cable |
| Interior Steps | No |
| Lead Paint Disc. | No |
| Lease Type | Net |
| Levels | Single |
| Listing Broker is | Transaction Broker |
| Lot Measurement | Square Feet |
| Lot Size Source | (Survey) |
| Map Book | Horton - Santa Fe |
| Map Page | 8 |
| Map X Coordinate | 4 |
| Map Y Coordinate | A |
| Multiple Listing Service | Santa Fe AOR |
| Number of Fireplaces | One |
| Owner Nmrel | No |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Reciprocal Listing | No |
| Roof | Flat |
| Seller is Foreign | No |
| Sewage | City |
| Status | Pending |
| Style | Pueblo, Single Level |
| Sub Lease | Yes |
| Substructure | Slab |
| Terms | Cash, Conventional, New Loan |
| Trade | No |
| Transaction Type | Sale |
| Water | City |
| Water Rights | No |
Listed with Santa Fe Properties
Listing information deemed reliable but not guaranteed



Comments on this entry are closed.