418 Montezuma, Unit B, Santa Fe, NM 87501 (MLS # 201005554)
Great retail space in the strong Railyard/Guadalupe St. area with where national and local tenants abound. The building is located at the terminus of the Rail Runner train and is between Sanbusco and Gaudalupe Station.
Property Type(s):
Commercial Building
| Last Updated | 2/9/2012 | Community | 3N-SF City SE North |
|---|---|---|---|
| County | Santa Fe |
|
92
|
Additional Details
| Access Type | Non-ADA |
|---|---|
| Age | 31+ Years |
| APOD | No |
| Building Use | Office |
| Construction | Brick, Concrete, Other- See Remarks |
| District/Zoning | Other- See Remarks |
| Domestic Water | City |
| Electricity | Public |
| Extras | High Visibilty |
| Floor | Carpeting, Concrete Slab |
| Gas | Natural |
| High Speed Available | Other- See Remarks |
| Is Building Leased | No |
| Land Approx SqFt | Not Applicable |
| Landlord Pays | None |
| Lead Paint Disc. | No |
| Lease Type | Net, Other- See Remarks |
| Leased Cost/Yr SqFt | $20.01-30.00 |
| Lot Measurement | Square Feet |
| Map Book | Horton - Santa Fe |
| Map Page | 14 |
| Map X Coordinate | 1 |
| Map Y Coordinate | B |
| On Market | TRUE |
| Parking Facilities | Off-Site Parking |
| Property Subtype 1 | Retail |
| Property Type | Commercial Building |
| Purch Cost Appr SqFt | Not Applicable |
| Roof | Other- See Remarks |
| Sewage | City |
| Status | Active |
| Sub Lease | Yes |
| Telephone- Landline | On-Site |
| Terms | Other- See Remarks |
| Total Build App SqFt | 5000 Plus |
| Transaction Type | Lease |
| Util Paid By Tenant | Electric, Garbage, Gas, Sewer, Water |
| Water Rights Avail | No |
| Zoning | BCD |
Location
Bird's Eye
Listed with Barker Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joshua Maes to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale in this web site comes in part from the Internet Data exchange (“IDX”) program of SFAR MLS, Inc. Real estate listings held by brokers other than Prudential are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

