3600 Cerrillos Rd, Unit 303, Santa Fe, NM 87507 (MLS # 201103281)
Condominium in Live/Work Community, well maintained and mature landscape, close to other major retail, business, and services. This unit is finished out primarily as office space. It could be remodeled into livable space. Own another unit in this complex for living and use this for business, or convert part of this complex for a truly live/work unit. Complex is next to the Arroyo Chamiso trail, also close to major bus transit hub at Santa Fe Place Mall.
Property Type(s):
Commercial Building
| Last Updated | 7/8/2011 | Tract | Lofts at Cerrillos |
|---|---|---|---|
| Community | 4S-SF City Limit SWS | County | Santa Fe |
|
|
72
|
Additional Details
| Access Type | ADA |
|---|---|
| Age | 11-20 Years |
| APOD | No |
| Auction | No |
| Building Use | Business Opportunity, Commercial, Office |
| Construction | Concrete, Frame |
| District/Zoning | Comm District |
| Domestic Water | City |
| Electricity | Public |
| Extras | Disabled Access, Gas FA Heat, Paved, Refrigerated AC, Restrooms, Tenant Imp Allowed, Water Heater |
| Floor | Concrete Slab |
| Gas | Natural |
| High Speed Available | Cable, DSL |
| Horse Property | No |
| Is Building Leased | No |
| Land Approx SqFt | Not Applicable |
| Landlord Pays | Building Taxes, Land Taxes, Other- See Remarks, Outside Maintenance, Roof Maintenance, Snow Removal |
| Lead Paint Disc. | No |
| Lease Type | Net, Other- See Remarks |
| Leased Cost/Yr SqFt | $10.00-15.00 |
| Lot Measurement | Acres |
| Map Book | Horton - Santa Fe |
| Map Page | 3 |
| Map X Coordinate | 2 |
| Map Y Coordinate | A |
| Miscellaneous | Gas Water Heater, Landscap Irrigation |
| On Market | TRUE |
| Parking Facilities | Parking Area, Parking Lot, Paved |
| Property Subtype 1 | Office |
| Property Type | Commercial Building |
| Purch Cost Appr SqFt | Over $150 |
| Roof | Metal |
| Separate Meter | Yes |
| Sewage | City |
| Square Footage Source | Builder Plans |
| Status | Active |
| Sub Lease | Yes |
| Telephone- Landline | On-Site |
| Terms | Cash, Conventional, Lease Option |
| Total Build App SqFt | 1000-1499 |
| Trade | No |
| Transaction Type | Sale |
| Util Paid By Tenant | Electric, Gas, Sewer, Water |
| Water Rights Avail | No |
| Zoning | C-2 |
Location
Bird's Eye
Listed with Prince Fine Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joshua Maes to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale in this web site comes in part from the Internet Data exchange (“IDX”) program of SFAR MLS, Inc. Real estate listings held by brokers other than Prudential are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.








