505 Cerrillos Road, Santa Fe, NM 87501 (MLS # 201105354)
Luna is Santa Fe's most exciting new development on the original Route 66! This stunning new mixed use green project offers Restaurant, Retail, Office and Living Spaces for sale or lease. 2 blocks from the Capitol, 2 blocks from the new Courthouse, 2 blocks from the Railyard, and 4 blocks from the plaza. Phase I will consist of renovating the two existing buildings, creating a vibrant courtyard in between, and is already substantially pre leased and sold, though some space remains available of every product type. Suites from 559 sf to 8,000 sf. $230 per square foot shell price.
Property Type(s):
Commercial Building
| Last Updated | 11/16/2011 | Community | 3N-SF City SE North |
|---|---|---|---|
| County | Santa Fe |
|
92
|
Additional Details
| Access Type | ADA |
|---|---|
| Age | 0-5 Years |
| APOD | No |
| Auction | No |
| Building Use | Commercial, Gallery, Hotel/Motel, Office, Other- See Remarks, Restaurant, Showroom |
| Construction | Brick, Cinder Block, Concrete |
| District/Zoning | Downtown/BCD |
| Domestic Water | City |
| Electricity | 115v, 220v, 3 Phase, Electric, Other- See Remarks, Public, Solar |
| Extras | Covered Parking, Disabled Access, Fire Sprinklers, High Visibilty, Kitchen Area, Living Area, Multi-Story Building, Other- See Remarks, Refrigerated AC, Restrooms, Retail Frontage, Tenant Imp Allowed |
| Floor | Carpeting, Concrete Slab, Other- See Remarks, Tile, Wood |
| Gas | Natural |
| High Speed Available | Cable, DSL, Other- See Remarks, Wireless |
| Is Building Leased | No |
| Land Approx SqFt | Not Applicable |
| Landlord Pays | Other- See Remarks |
| Lead Paint Disc. | No |
| Lease Type | Net, Other- See Remarks |
| Leased Cost/Yr SqFt | $20.01-30.00 |
| Lot Measurement | Acres |
| Map Book | Horton - Santa Fe |
| Map Page | 22 |
| Map X Coordinate | 1 |
| Map Y Coordinate | B |
| Miscellaneous | Elevator, Security Lighting |
| On Market | TRUE |
| Parking Facilities | Off-Site Parking, Parking Garage, Parking Lot, Paved, Street Parking |
| Property Subtype 1 | Multi-use/Mixed-use |
| Property Type | Commercial Building |
| Purch Cost Appr SqFt | Over $150 |
| Roof | Other- See Remarks |
| Sewage | City |
| Status | Active |
| Telephone- Landline | On-Site, Underground |
| Terms | Cash, Conventional, Lease Option |
| Total Build App SqFt | 5000 Plus |
| Trade | No |
| Transaction Type | Sale |
| Util Paid By Tenant | Electric, Garbage, Gas, Internet Service, Sewer, Water |
| Water Rights Avail | No |
| Zoning | BCD, Historical |
Location
Bird's Eye
Listed with Alder Advisors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joshua Maes to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale in this web site comes in part from the Internet Data exchange (“IDX”) program of SFAR MLS, Inc. Real estate listings held by brokers other than Prudential are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.










