1048 Paseo De Peralta, Santa Fe, NM 87501 (MLS # 201105726)
Are you looking for a prime location to strongly position your business on Santa Fe's Historic Eastside? The Dixie Building could be your exceptional answer. Why? Let's start with location. It is across the street from the Gerald Peters Gallery and the Nedra Matteucci Gallery. The building is close to the State Capitol building, restaurants and hotels making it easy to do business given the extraordinary visibility. Plus, the property is simply beautiful in its Santa Fe style graced with tall pines. The building is two stories with elevator, air conditioning and with parking. The main floor level is now available for lease as your company office or retail opportunity or gallery showcase. The first level does have several private offices and infinite possibilities for your long-term commercial operation. This property is one to seriously consider if you want your company to be seen in Santa Fe.
Property Type(s):
Commercial Building
| Last Updated | 12/17/2011 | Community | 3N-SF City SE North |
|---|---|---|---|
| County | Santa Fe |
|
91
|
Additional Details
| Access Type | ADA |
|---|---|
| Age | 21-30 Years |
| APOD | No |
| Auction | No |
| Building Use | Business Opportunity, Commercial, Gallery, Office, Retail Opportunity |
| Construction | Frame |
| District/Zoning | Downtown/BCD |
| Domestic Water | City |
| Electricity | 115v, 220v, Electric, Public |
| Extras | Disabled Access, Fire Alarm, Fire Sprinklers, Gas FA Heat, High Visibilty, Kitchen Area, Multi-Story Building, Refrigerated AC, Reinforced Flooring, Restrooms, Security System, Water Heater |
| Floor | Carpeting, Concrete Slab |
| Gas | Natural |
| High Speed Available | DSL |
| Horse Property | No |
| Is Building Leased | Yes |
| Land Approx SqFt | Not Applicable |
| Landlord Pays | None |
| Lead Paint Disc. | No |
| Lease Type | Net, Net, Other- See Remarks |
| Leased Cost/Yr SqFt | $15.01 - 20.00 |
| Lot Measurement | Acres |
| Lot Size Source | (Tax Data) |
| Map Book | Horton 2011 |
| Map Page | 37 |
| Map X Coordinate | 2 |
| Map Y Coordinate | A |
| Miscellaneous | Elevator, Fire Stairs, Inside Storage, Security Lighting, Security System |
| Non-Disc Form Req | No |
| On Market | TRUE |
| Parking Facilities | Parking Area, Paved |
| Property Subtype 1 | Multi-use/Mixed-use |
| Property Type | Commercial Building |
| Purch Cost Appr SqFt | Not Applicable |
| Roof | Tar and Gravel |
| Separate Meter | Yes |
| Sewage | City |
| Square Footage Source | Builder Plans |
| Status | Active |
| Sub Lease | No |
| Telephone- Landline | On-Site |
| Terms | Lease Option |
| Total Build App SqFt | 5000 Plus |
| Trade | No |
| Transaction Type | Lease |
| Util Paid By Tenant | Electric, Garbage, Gas, Internet Service, Sewer, Water |
| Water Rights Avail | No |
| Zoning | BCD, Historical |
Location
Bird's Eye
Listed with Santa Fe Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joshua Maes to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale in this web site comes in part from the Internet Data exchange (“IDX”) program of SFAR MLS, Inc. Real estate listings held by brokers other than Prudential are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





