21 Bisbee Ct, Unit F, Santa Fe, NM 87508 (MLS # 201200109)
Great investment opportunity or occupancy. Warehouse/office condo in popular business park.Nicely finished with 4 offices, common area, and storage space downstairs. Unit has 12ft overhead door, 2 baths (1 3/4 & 1/2),upstairs kitchenette, office/living space upstairs,offices/retail space downstairs. Ample parking.25ft ceilings in warehouse. Evap cooling throughout. Easy access to I25 & SR599.
Property Type(s):
Commercial Building
| Last Updated | 1/14/2012 | Tract | Turquoise Trail |
|---|---|---|---|
| Community | 11-Hwy 14/CR 42 E | County | Santa Fe |
|
|
20
|
Additional Details
| Access Type | ADA |
|---|---|
| Age | 6-10 Years |
| APOD | No |
| Auction | No |
| Building Use | Commercial, Office, Showroom, Warehouse |
| Construction | Frame |
| District/Zoning | Other- See Remarks |
| Domestic Water | City |
| Electricity | 115v, Electric, Public |
| Extras | Disabled Access, Fire Sprinklers, Kitchen Area, Living Area, Multi-Story Building, Overhead Doors, Paved, Restrooms, Swamp Cooler, Water Heater |
| Floor | Carpeting, Concrete Slab |
| Gas | Natural |
| High Speed Available | Cable, DSL |
| Is Building Leased | No |
| Land Approx SqFt | Not Applicable |
| Landlord Pays | Other- See Remarks |
| Lead Paint Disc. | No |
| Lease Type | Net, Other- See Remarks |
| Leased Cost/Yr SqFt | Not Applicable |
| Lot Measurement | Acres |
| Map Book | Horton - Santa Fe |
| Map Page | 34 |
| Map X Coordinate | 4 |
| Map Y Coordinate | B |
| Miscellaneous | Delivery Door, Elec Hot Water Heat, Inside Storage, Landscap Irrigation, Living Area in Build, Security Lighting, Truck Door |
| Non-Disc Form Req | No |
| On Market | TRUE |
| Parking Facilities | Parking Lot, Paved |
| Property Subtype 1 | Office/Warehouse` |
| Property Type | Commercial Building |
| Purch Cost Appr SqFt | $101-125 |
| Roof | Metal |
| Separate Meter | Yes |
| Sewage | Community |
| Square Footage Source | Owner |
| Status | Active |
| Telephone- Landline | On-Site, Underground |
| Terms | Cash, Conventional |
| Total Build App SqFt | 2000-2999 |
| Trade | No |
| Transaction Type | Sale |
| Util Paid By Tenant | Other- See Remarks |
| Water Rights Avail | No |
| Zoning | Other- See Remarks |
Location
Bird's Eye
Listed with Pinon Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joshua Maes to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale in this web site comes in part from the Internet Data exchange (“IDX”) program of SFAR MLS, Inc. Real estate listings held by brokers other than Prudential are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.













