72 Emblem Rd, Santa Fe, NM 87507 (MLS # 201200603)
A unique opportunity to own a commercial space on the southside of Santa Fe. Please note the $59.40 per sqft! This property was occupied by Southwest Spanish Craftsmen for years and could be a great space for industrial and showroom use. It may take some vision to see the potential of this property, but once you do you can see that this is a great opportunity for the right use. The building is made up of two barricks that creat a space of approx. 24' wide by 171' long. There is a private well and septic. Currently the caretaker of the property uses a mobile home space on the property. This property may be available for the ownere to finance for the right buyer.
Property Type(s):
Commercial Building
| Last Updated | 2/15/2012 | Community | 4S-SF City Limit SWS |
|---|---|---|---|
| County | Santa Fe |
|
49
|
Additional Details
| Access Type | Non-ADA |
|---|---|
| Age | 31+ Years |
| APOD | No |
| Auction | No |
| Building Use | Business Opportunity, Commercial, Industrial, Manufacturing, Office, Other- See Remarks, Shop, Showroom, Warehouse |
| Construction | Frame |
| District/Zoning | Other- See Remarks |
| Domestic Water | Existing, Private, Well |
| Electricity | 115v, 220v, Electric, Public |
| Extras | Docks, Fire Sprinklers, Other- See Remarks, Space Heater, Swamp Cooler, Tenant Imp Allowed |
| Floor | Wood |
| Gas | Natural |
| High Speed Available | Other- See Remarks |
| Is Building Leased | No |
| Land Approx SqFt | Over 1 Acre |
| Landlord Pays | Building Taxes, Land Taxes, Roof Maintenance |
| Lead Paint Disc. | Yes |
| Lease Type | Net, Other- See Remarks |
| Leased Cost/Yr SqFt | Not Applicable |
| Lot Measurement | Acres |
| Map Book | Horton - Santa Fe |
| Map Page | 3 |
| Map X Coordinate | 1 |
| Map Y Coordinate | C |
| Miscellaneous | Fencing, Gas Water Heater, Loadable Dock |
| On Market | TRUE |
| Parking Facilities | Parking Area |
| Property Subtype 1 | Multi-use/Mixed-use |
| Property Type | Commercial Building |
| Purch Cost Appr SqFt | Not Applicable |
| Roof | Torch Down |
| Sewage | Septic |
| Square Footage Source | Owner |
| Status | Active |
| Telephone- Landline | On-Site |
| Terms | Cash, Conventional, Lease Option, Other- See Remarks |
| Total Build App SqFt | 3000-4999 |
| Trade | No |
| Transaction Type | Sale |
| Util Paid By Tenant | Electric, Garbage, Gas, Internet Service, Sewer, Water |
| Water Rights Avail | Other- See Remarks |
| Zoning | Other- See Remarks |
Location
Bird's Eye
Listed with Barker Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joshua Maes to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale in this web site comes in part from the Internet Data exchange (“IDX”) program of SFAR MLS, Inc. Real estate listings held by brokers other than Prudential are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.












