902 Osage Ave, Santa Fe, NM 87501 (MLS # 800707)
| Price | $265,000 |
|---|---|
| Beds | 2 |
| Baths | 1 full, 1 part baths |
| Home size | 1,276 sq ft |
| Lot Size | 7,492 sq ft |
| Days on Market | 33 |
Recently restored Stamm home, features include 300+/- sq ft covered portal with brick floors, new fencing & gates around the side/back yard. Landscaping on drip irrigation, walled front yard, Sierra Pacific double pane windows & french doors, Sto Stucco, new canales, roof upgrade/Lopez Roofing, 12x16 Tuff Shed, 220 wiring. Refinished oak floors, Berber carpet, ceiling fans, fresh paint throughout, Amana forced air furnace & water heater. One interior step.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/1/2010 | Tract | Casa Alegre |
|---|---|---|---|
| Year Built | n/a | Community | SF City Limits SW-N |
| Garage Spaces | n/a | County | Santa Fe |
| Total Parking | n/a | Walk Score™ | 46 |
Schools
| Elementary School | Salazar |
|---|---|
| High School | Santa Fe |
| Jr. High School | Devargas |
Features
| ADA Compliant | No |
|---|---|
| Age | 31+ Years |
| Apx. Heated SqFt | 1, 251 - 1, 500 |
| Construction | Frame, Stucco |
| Electric | Public |
| Extras | Cable TV, Cooking, Dishwasher, Gas, Insulated Windows, Landscaped, Microwave, Outbuildings, Range/Oven, Sprinkler/Drip Sys. |
| Fireplace | Yes |
| Fireplace Type | Other- See Remarks, Wood Burning, Wood Stove |
| Floor | Carpet, Other- See Remarks, Tile, Wood |
| Gas | Natural |
| Guest House | No |
| Heat Distribution | Fireplace, Forced Air, Stove, Wood |
| Heating/Cooling | Gas, Natural |
| High Speed Available | Cable, DSL |
| Horse Property | No |
| Interior Steps | Yes |
| Lead Paint Disc. | Yes |
| Lease Type | Net |
| Levels | Single |
| Listing Broker is | Transaction Broker |
| Lot Measurement | Square Feet |
| Lot Size Source | (Survey) |
| Map Book | Horton - Santa Fe |
| Map Page | 9 |
| Map X Coordinate | 1 |
| Map Y Coordinate | A |
| Multiple Listing Service | Santa Fe AOR |
| Number of Fireplaces | Two |
| Owner Nmrel | No |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Reciprocal Listing | No |
| Right of 1st Refusal | No |
| Roof | Built-up |
| Seller is Foreign | No |
| Sewage | City |
| Square Footage Source | Appraiser |
| Status | Active |
| Style | Pueblo |
| Sub Lease | Yes |
| Substructure | Other- See Remarks |
| Terms | Cash, New Loan |
| Transaction Type | Sale |
| Water | City |
| Water Rights | No |
Location
Listed with Unique Southwest Properties
Listing information deemed reliable but not guaranteed



Comments on this entry are closed.