3456 Calle Po Ae Pi St, Santa Fe, NM 87507 (MLS # 900121)
This property has six structures, four that are income producing. There is potential for additional development. The property includes a small historical chapel with a Federico Pena mural on one wall.Property SOLD AS IS.
Property Type(s):
Multi-Family
| Last Updated | 1/27/2012 | Community | 13-Airport Road Area |
|---|---|---|---|
| County | Santa Fe |
|
15
|
Additional Details
| ADA Compliant | No |
|---|---|
| Age | 31+ Years |
| Auction | No |
| Construction | Adobe, Frame, One Story |
| Cooling | None |
| Heating | Fireplace Blower, Forced Air, Gas |
| Interior Steps | No |
| Lead Paint Disc. | Yes |
| Lot Measurement | Acres |
| Lot Size Source | (Appraiser) |
| Map Book | Horton - Santa Fe |
| Map Page | 28 |
| Map X Coordinate | 3 |
| Map Y Coordinate | C |
| Occupancy | Leased/Rented |
| On Market | TRUE |
| Owner Finance | No |
| Parking Facilities | Parking Area |
| Possession | Upon Funding |
| Property Subtype 1 | Four-Sixplex |
| Property Type | Multi-Family Income |
| Roof | Flat, Tar and Gravel |
| Sewage | Septic |
| Square Footage Source | Appraiser |
| Status | Active |
| Style | Single Story |
| Tenant Paid Util | Electric, Gas, Trash Collection |
| Tenant Sec. Deposit | Yes |
| Trade | No |
| Transaction Type | Sale |
| Unit Features | Carpets, Fireplace, Formal Dining Room, Hardwood, Patio, Washer/Dryer Hookups |
| Utilities | Separate Meter |
| Water | Well |
| Zoning | Non-conforming, R5 |
| Zoning Type | Other- See Remarks |
Location
Bird's Eye
Listed with Valdez & Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joshua Maes to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale in this web site comes in part from the Internet Data exchange (“IDX”) program of SFAR MLS, Inc. Real estate listings held by brokers other than Prudential are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






